Description
- 11g of aminos per serving
- Open your airways with Breathe Easy™ formula (Candy Ice Blast Flavour)
- Building blocks of protein
- Tested for athletes
- Amazing taste & easy mixing
- Halal certified product
41.36 $
Amino Fuel is the perfect blend delivering 11g of Aminos per serving, 9g of which are Essential Amino Acids (EAA) including 6g of Branched Chain Amino Acids (BCAAs) at a 2:1:1 ratio (3000mg L-Leucine, 1500mg L-Isoleucine, 1500mg L-Valine) with an additional 2g of L-Glutamine.
Weight | 0.39 kg |
---|---|
Flavor | Candy ice blast, Fruit burst, Fruit salad, Ice blue raz |
Product Form | Powders |
Gender | Gender Neutral |
Goals | Build Muscle, Exercise & Workout Support |
Life Stage | Adult |
Settings | Applied nutrition AMINO FUEL EAA - 390 g remove | OLIMP BCAA 4000 EXTREME SHOT - 60 ml x 20 pcs remove | Anabolic Amino 5500 Mega 400 caps remove | OstroVit Supreme Pure Glutamine 300 g remove | AMINO POWER LIQUID 1000 ml remove | WHEY AMINO 10000 100 TABS remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Applied nutrition AMINO FUEL EAA - 390 g remove | OLIMP BCAA 4000 EXTREME SHOT - 60 ml x 20 pcs remove | Anabolic Amino 5500 Mega 400 caps remove | OstroVit Supreme Pure Glutamine 300 g remove | AMINO POWER LIQUID 1000 ml remove | WHEY AMINO 10000 100 TABS remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | OLIMP BCAA 4000 EXTREME SHOT | 5901330024153 | OstroVit Supreme Pure Glutamine 300 g | 8594014860849 | 8594073179517 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | 41.36 $ | 57.03 $ | 47.64 $ | 15.12 $ | 33.09 $ | 19.39 $ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | 4 in stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 4 in stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Amino Fuel is the perfect blend delivering 11g of Aminos per serving, 9g of which are Essential Amino Acids (EAA) including 6g of Branched Chain Amino Acids (BCAAs) at a 2:1:1 ratio (3000mg L-Leucine, 1500mg L-Isoleucine, 1500mg L-Valine) with an additional 2g of L-Glutamine. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
| FOOD SUPPLEMENT
BCAA 4000 Exteme Shot - 60 ml
|
L-GLUTAMINEL-glutamine is an organic chemical compound from the group of endogenous amino acids. It is characterized by many biological functions, as a nitrogen transporter or a precursor to the synthesis of glutathione and nucleotides. It is one of the substrates in the process of gluconeogenesis. OstroVit Glutamine properties
Mix a portion of 5 g (1 scoop) in 100 - 150 ml of water or juice.
On workout days, drink two portions a day: one immediately after waking up, the second portion after training. On non-workout days, drink one serving after waking up.
Do not exceed the recommended daily allowance. Dietary supplement cannot be used as a substitute for a varied diet. A balanced diet and a healthy lifestyle are recommended. Do not consume if you are allergic to any of the ingredients in the product. The product should not be used by children, pregnant women and nursing mothers. Keep out of reach of small children.
| AMINO POWER LIQUID offers a comprehensive spectrum of amino acids in a liquid form, which enables the fastest possible delivery of amino acids. The product is based on the approved protein hydrolysate PeptoPro?, which contains di- and tripeptide casein fractions. Enriched with the amino acids L-arginine and L-ornithine. During intensive physical activity, there is a loss of individual amino acids, along with other important substances. Amino acids are the building blocks of each protein. A sufficient intake of quality protein, together with an optimal range of amino acids, contributes to muscle growth. Branched-chain amino acids are among the essential acids that the body must receive through the diet because their synthesis from other sources does not occur in the body. 31% protein 12,600 mg in a dose L-ornithine Unit size: 500 ml 1000 ml Units in box: 10 x 500 ml 6 x 1000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 0.39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
Reviews
There are no reviews yet.