customer service:+971 50 56 03 305
Quick Comparison
Settings | Beta Alanine SHOT 80 ml remove | OstroVit Supreme Capsules L-Carnitine 1250 60 caps remove | OstroVit GABA plus - 90 tabs remove | Alkagen Fast 15 Tabs remove | OstroVit Fat Burner For Woman - 60 caps remove | Arthroblock Forte 60 caps SPT Edtn remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Beta Alanine SHOT 80 ml remove | OstroVit Supreme Capsules L-Carnitine 1250 60 caps remove | OstroVit GABA plus - 90 tabs remove | Alkagen Fast 15 Tabs remove | OstroVit Fat Burner For Woman - 60 caps remove | Arthroblock Forte 60 caps SPT Edtn remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | 5903246222074 | Supreme Capsules L-Carnitine 1250 60 caps | OstroVit GABA plus 90 tabs | 5901330049545 | OstroVit Fat Burner For Woman 60 caps | 5901330055270 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | AED 9.52 | AED 60.00 | AED 50.48 | AED 35.24 | AED 52.38 | AED 74.29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | Out of stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | Out of stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
L-CARNITINEIt is a chemical organic compound from the group of amino acids that naturally occur in our body. Carnitine is a substance contributing to the burning of body fat. Fatty acids transported by L-carnitine are oxidized in the mitochondria - cellular energy centres. When applying L-carnitine, an increase in energy is felt. The use of our product contributes to preventing the deposition of fat. OstroVit Supreme Capsules L-Carnitine 1250
Use 1 serving (1 tablet) per day, 30 minutes before training.
Do not exceed the recommended daily dose for consumption. A dietary supplement cannot be used as a substitute (replacement) of a varied diet. A balanced diet and a healthy lifestyle are recommended. Do not eat if you are allergic to any of the ingredients in the product. The product should not be used by children, pregnant women and nursing mothers. Keep out of reach of small children.
| OstroVit GABA Plus is a supplement supporting the proper functioning of the nervous system. This neurotransmitter limits its excessive stimulation, so it can contribute to relieving the effects of stress. Gamma-aminobutyric acid positively affects the mood, supports nocturnal regeneration of the body, and also increases the production of growth hormone.
Gamma-aminobutyric acidIs an organic chemical compound belonging to the group of amino acids. GABA plays an extremely important role as a strong neurotransmitter regulating communication between brain cells. It acts as a blocker of excessive pulse production in our cortex. Regulating the work of neurons, it has a relaxing effect as a natural "quilt" on our brain. OstroVit Gaba plus properties
Use one serving (1 tablet) per day, preferably 30 minutes before bedtime.
Do not exceed the recommended daily dose for consumption. Dietary supplement can not be used as a substitute (replacement) of a varied diet. A balanced diet and a healthy lifestyle are recommended. Do not eat if you are allergic to any of the ingredients in the product. The product should not be used by children, pregnant women and nursing mothers. Keep out of reach of small children.
| OstroVit Fat Burner For Woman is a dietary supplement that has been developed with the "fair" sex in mind. A unique composition of natural components supporting the reduction of excess body fat. Standardized extracts and the best digestible product forms, including: African mango seed extract, green coffee bean extract, ginger root extract or an effective form of L-Carnitine. 100% effectiveness in the fight for a better figure and daily self-confidence. Take care of yourself now!
OstroVit Fat Burner For Women - reductive support for those who want something moreI think every woman dreams of a beautiful and slender figure. In fact, these dreams are at your fingertips. All it takes is a bit of willingness, self-denial, time and a proven, unique blend of substances that make up OstroVit Fat Burner for Women. It does not matter if your favorite sport is strength, endurance or even team sports, the stack will help you with each of them. The product is a mixture of 8 elements that together create a synergistic support for the lipolysis process, i.e. the breakdown of adipose tissue in our body.s.
Properties OstroVit Fat Burner for Women
Use 1 serving (2 capsules) per day.
Do not exceed the recommended daily dose for consumption. Dietary supplement can not be used as a substitute (replacement) of a varied diet. A balanced diet and a healthy lifestyle are recommended. Do not eat if you are allergic to any of the ingredients in the product. The product should not be used by children, pregnant women and nursing mothers. Keep out of reach of small children.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
Reviews
There are no reviews yet.