Quick Comparison
Settings | CLA 1000 90 caps remove | Ubichinon Q10 100 30Caps remove | Omega 3 150 caps - Limited Edition remove | OstroVit Melatonin - 180 tabs remove | OstroVit Vit&Min FORTE 90 tabs remove | Potassium 90 tabs remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | CLA 1000 90 caps remove | Ubichinon Q10 100 30Caps remove | Omega 3 150 caps - Limited Edition remove | OstroVit Melatonin - 180 tabs remove | OstroVit Vit&Min FORTE 90 tabs remove | Potassium 90 tabs remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | 5902232613063 | 5902232613735 | 5903246222739 | OstroVit Melatonin 180 tabs | OstroVit Vit&Min FORTE 90 tabs | 5902232610970 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | 13.97 $ | 11.98 $ | 26.24 $ | 11.98 $ | 11.12 $ | 11.98 $ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | 1 in stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 1 in stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | OstroVit Omega 3 is a healthy dietary supplement based on fish oil. It contains omega-3 fatty acids that support the work of the heart and the brain as well as strengthen the blood vessels. 1 serving = 1 capsule Servings per pack: 150 Package content: 150 High quality of active ingredients 1000 mg fish oil in each serving Omega 3 - source of EPA and DHA fatty acids Omega-3 fatty acids are necessary to maintain optimal well-being and health. Omega-3 fatty acids are necessary to maintain optimal well-being and health. They are found in layers of fatty cold-water fish and crustaceans, vegetable oils and nuts. They provide valuable eicosapentaenoic acid (EPA) and docosahexaenoic acid (DHA), which are most often promoted to support normal heart function. It has a positive effect on the heart, brain and blood vessels. Omega 3 comprehensively supports the body's work. Highly concentrated fish oil is found in convenient gel capsules. Properties: Positively affects the functioning of the cardiovascular system The main building block of our cell membranes Provides cell membranes with oxygen and nutrients ATTENTION! Due to the high content of fish oil, the product has a fishy smell. | OstroVit Melatonin is a dietary supplement in tablets containing melatonin. The product is especially recommended for people struggling with falling asleep, working in shift mode, travelling and frequently changing time zones.
MelatoninIt is a derivative of tryptophan. It occurs in our body as a hormone produced by the pineal gland. In smaller amounts melatonin is produced by the digestive system, leukocytes or bone marrow. It is called the sleep hormone, because it plays an important role during the regulation of sleep time, as well as walking throughout the day. It is responsible for the feeling of drowsiness and for lowering the temperature and blood pressure during the night. An important problem is the sudden change of time zone, the so-called "Jet-lag". Symptoms are caused by the disturbance of the biological clock. The proper functioning of the biological clock depends on the production of melatonin and cortisol. Melatonin helps in shortening the time needed to fall asleep and in relieving the subjective feeling of a sudden change of time zone syndrome. Melatonin additionally helps to reduce oxidative stress. OstroVit Melatonin properties
Consume 1 serving (1 tablet) per day, 30 minutes before bedtime. A beneficial effect occurs when 1 mg of melatonin is consumed shortly before going to bed or 0.5 mg shortly before going to sleep on the first day of travel and for the next few days after arriving at the destination.
Do not exceed the recommended daily dose for consumption. Dietary supplement can not be used as a substitute (replacement) of a varied diet. A balanced diet and a healthy lifestyle are recommended. Do not eat if you are allergic to any of the ingredients in the product. The product should not be used by children, pregnant women and nursing mothers. Keep out of reach of small children.
|
Vitamins and mineralsThe composition of the supplement was selected in such a way that the vitamins and minerals contained in it would affect almost all the biochemical processes occurring in the human body. Their supplementation and adequate supply is necessary to maintain proper physical and mental fitness, well-being and balance in the body. Only one dose of the preparation fully covers the daily need for the most needed vitamins and minerals of the adult human body and effectively replenishes any deficiencies resulting from increased physical activity or an incorrectly balanced diet. OstroVit Vit&Min Forte properties
Training days: 1 serving (2 tablets) before the first meal Non-training days: 1 serving before the first meal
Do not exceed the recommended daily dose for consumption. Dietary supplement can not be used as a substitute (replacement) of a varied diet. A balanced diet and a healthy lifestyle are recommended. Do not eat if you are allergic to any of the ingredients in the product. The product should not be used by children, pregnant women and nursing mothers. Keep out of reach of small children.
| OstroVit Potassium 90 is a supplement containing potassium, which is a valuable micronutrient and electrolyte regulating the body's work. To avoid the adverse effects of deficiency, you should use the Potassium dietary supplement. It contains high quality potassium in the form of citrate, which is characterized by good bioavailability. Effectively and successfully supports the work of the heart, kidneys and the nervous system. 1 serving = 3 tablets Servings per container: 30 Content of the package: 90 tablets Up to 1050 mg of potassium in a serving OstroVit Potassium Potassium is a key mineral for life. Indispensable for the proper functioning of the heart and kidneys. It can be found in almost all food products. Its high dose is found in green leafy vegetables, fruits, legumes and fish. A diet rich in potassium regulates the mechanisms that affect the proper functioning of the body. Favorably affects the work of the cardiovascular system, blood vessels, also contributes to the stabilization of blood pressure. Potassium is also an electrolyte that effectively balances a diet rich in sodium. It affects muscle work, energy levels and mental health. Potassium deficiency in the body There are many causes of potassium deficiency in the body. This may be influenced by intense psychophysical effort, prolonged stress, improperly balanced diet, use of rigorous reduction diets, but also eating excess salt, sweets and drinking a lot of coffee or alcohol. People struggling with potassium deficiency most often complain of chronic fatigue, uncontrolled muscular contractions or on the contrary weakening their response to the stimulus. Deficiency is also manifested by elevated blood pressure as well as edema of lower and upper limbs. Lowering the level of potassium in the body most often occurs in hot weather, when the body loses potassium with the secretion of sweat. Properties: Regulates the level of water in the human body Affects proper kidney function Control your blood pressure Promotes the functioning of the nervous system Improves your ability to think and focu | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
Reviews
There are no reviews yet.