customer service:+971 50 56 03 305
Quick Comparison
Settings | EVERBUILD PURE LEUCINE 5000 200g UNFLAVORED remove | OLIMP BCAA 4000 EXTREME SHOT - 60 ml x 20 pcs remove | Nutrend BCAA 2:1:1 - 150 tabs remove | Nutrend BCAA COMPLEX - 120 CAPS remove | Anabolic Amino 9000 Mega 300 tabs. remove | EVERBUILD MULTI NUTRIENT COMPLEX JOINT MAX 240g remove | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | EVERBUILD PURE LEUCINE 5000 200g UNFLAVORED remove | OLIMP BCAA 4000 EXTREME SHOT - 60 ml x 20 pcs remove | Nutrend BCAA 2:1:1 - 150 tabs remove | Nutrend BCAA COMPLEX - 120 CAPS remove | Anabolic Amino 9000 Mega 300 tabs. remove | EVERBUILD MULTI NUTRIENT COMPLEX JOINT MAX 240g remove | ||||||||||||||||||||||||||||||||||||||||
Image | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||
SKU | 034659089918 | OLIMP BCAA 4000 EXTREME SHOT | 8594073171528 | 8594014863369 | 5901330026591 | |||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||
Price | AED 190.40 | AED 110.48 | AED 84.76 | AED 168.57 | ||||||||||||||||||||||||||||||||||||||||||
Stock | Out of stock | 1 in stock | ||||||||||||||||||||||||||||||||||||||||||||
Availability | Out of stock | 1 in stock | ||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||
Content | FOOD SUPPLEMENT
BCAA 4000 Extreme Shot - 60 ml
| The essential branched-chain amino acids L-leucine, L-isoleucine and L-valine (BCAA) in a tablet form. Tablets represent a precise and convenient form of dosage and each tablet contains 1 g of BCAA. Essential branched-chain amino acids are represented in a ratio of 2:1:1 for L-leucine in this product. During intensive physical activity, there is a loss of individual amino acids, along with other important substances. Amino acids are the building blocks of each protein. A sufficient intake of quality protein, together with an optimal range of amino acids, contributes to muscle growth. Branched-chain amino acids are among the essential acids that the body must receive through the diet because their synthesis from other sources does not occur in the body. 1000 mg of BCAA per one tablet amino acid ratio - 2: 1: 1 Packaging: 150 tablets Units in box: 20 pcs | In this product, essential branched-chain amino acids are fortified with L-carnosine, amino acid L-alanine and popular L-carnitine. Usage of BCAA COMPLEX is suitable during any difficult sports activity seasons or exercise. The brand new formula comes with a remarkable amount of vitamin B1 which helps normal energetic metabolism and normal heart functioning. Furthermore, the product contains vitamin B6, which helps reduce tiredness. | Here is a comprehensive and modern aminoacid formula that will lead you to the top! Specialists of the Olimp Laboratories pharmaceutical company while working on the Olimp Anabolic Amino 9000 Mega Tabs preparation, decided to create a high-quality dietary supplement that allows you to easily provide your body with large portions of the most important aminoacids and nutritious protein. The advanced production technology used in the Olimp Labs laboratories, raw materials repeatedly analyzed for microbiological and physicochemical purity, as well as extensive knowledge and experience in creating dietary supplements have allowed us to obtain a preparation that will meet the expectations of even the most demanding enthusiasts of an active lifestyle!
Are you working on your dream silhouette? Do you want to increase muscle mass or maintain it at an appropriate level? You've come to the right place! Choosing the Olimp Anabolic Amino 9000 Mega Tabs dietary supplement you receive:
| ||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
Reviews
There are no reviews yet.