customer service:+971 50 56 03 305
Quick Comparison
Settings | Melatonin 300 tabs remove | Nutrend VITAMIN C - 100 tabs remove | CLA 1000 150 caps - Limited Edition remove | Olimp DAA Xtreme PROLACT-BLOCK - 60 tabs remove | OstroVit Zinc Picolinate 200 tabs LIMITED EDITION remove | OstroVit Fat Burner eXtreme - 90 caps remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Melatonin 300 tabs remove | Nutrend VITAMIN C - 100 tabs remove | CLA 1000 150 caps - Limited Edition remove | Olimp DAA Xtreme PROLACT-BLOCK - 60 tabs remove | OstroVit Zinc Picolinate 200 tabs LIMITED EDITION remove | OstroVit Fat Burner eXtreme - 90 caps remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | 5903246228779 | 8594014864465 | 5903246222722 | 5901330042263 | OstroVit Zinc Picolinate 200 tabs LIMITED EDITION | OstroVit Fat Burner eXtreme 90 caps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | AED 44.76 | AED 44.76 | AED 67.62 | AED 95.24 | AED 44.76 | AED 62.86 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | 2 in stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 2 in stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Vitamin C is a significant antioxidant that supports collagen production and immune system, positively affects energy metabolism, and helps to decrease fatigue and exhaustion. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | A high content of vitamin C in each tablet, the effectiveness of which is supported by rosehip powder. Together they constitute an exceptional product that should not be missing in the equipment of any person, athletes in particular. Vitamin C has many beneficial functions in the human body, among which we include support for the functioning of the immune system during intense physical exercise and after its end, as well as the production of collagen for the normal functioning of bones, cartilages and blood vessels. Other beneficial effects include a positive effect on energy metabolism and a further reduction of tiredness and fatigue. Among other benefits, it increases iron absorption and contributes to the regeneration of the reduced form of vitamin E.
| OstroVit CLA 1000 mg is the highest quality food supplement containing conjugated linoleic acid (CLA). CLA has a very positive effect on the human body. It shows an activity supporting the growth of lean muscle mass and helps to burn excessive fatty tissue. Contains 180 servings in the packaging 1 serving = 1 capsule Easy to swallow capsules CLA Conjugated linoleic acid Conjugated linoleic acid has a supportive effect on lean muscle mass growth and helps to burn excessive fatty tissue. CLA is a very strong antioxidant - it shows about 100 times more antioxidant activity than vitamin E, thanks to which it helps to inhibit the formation of free radicals and delays the aging of the body. In addition, CLA improves bone mineralization and has the ability to normalize the level of glucose in the blood. Properties: Regulates cholesterol level Can inhibit the development of atherosclerosis Helps to reduce body fat Improves bone mineralization Bacteriostatic and antiviral works May have antioxidant activity | Prolactin inhibitor in a testosterone booster - is something completely new! Several years ago experts from Olimp Laboratories stopped designing dietary supplements aimed at increasing the internal production of testosterone affecting the body by using only one biochemical mechanism. As science develops and the demands of professional athletes concerning the quality of products continue to increase (it is now required that as well as increasing the level of testosterone, that products neutralise the adverse effects of elevated concentrations of oestrogen and prolactin), the whole potential currently offered by completely legal and safe active substances has been implemented in one advanced product stimulating the production of testosterone - the DAA Xtreme PROLACT-BLOCK. At the same time, it is also a viable alternative to extremely harmful anabolic-androgenic steroid-like products. | OstroVit Zinc Picolinate LIMITED EDITION is a dietary supplement in tablets containing zinc in a highly bioavailable form which is zinc picolinate. Zinc helps maintain healthy hair, skin and nails. In addition, zinc helps maintain normal blood testosterone levels and contributes to normal macronutrient metabolism.
OstroVit Zinc PicolinateZinc is an element that is one of the essential minerals in the human diet. It plays a significant role as a component of dozens of different enzymes. It is found mainly in meat products and eggs, oysters, fish or legumes. Studies suggest that low levels of zinc can reduce insulin sensitivity, but also high levels of testosterone. Zinc most often "leaves" our body with sweat, which makes supplementation of this mineral so important for athletes who insufficiently supply zinc to their body. Zinc deficiencies can be manifested in skin lesions such as acne or ulceration. Properties OstroVit Zinc Picolinate
Take 1 serving (1 tablet) a day after meal.
Do not exceed the recommended daily dose. Do not use the product as a substitute (replacement) for a varied diet. Recommended are balanced diet and healthy lifestyle. Do not ingest if you are allergic to any of the ingredients. Children, pregnant or nursing woman must not take the product. Keep out of the reach of children.
| OstroVit Fat Burner eXtreme is a preparation with an unusual combination of natural substances that support and accelerate the lipolysis process, i.e. the breakdown and burning of adipose tissue, and help maintain a healthy body weight. OstroVit Fat Burner is an extreme stimulation in every training session and a real energy kick that will put everyone on their feet. It is 100% effective in the fight for a better figure and self-confidence!
OstroVit Fat Burner eXtremeL-Tyrosine - allows you to better withstand the side effects of long and heavy reduction diets, where our body is in a deep caloric deficit. It improves memory and our well-being. L-carnitine - a chemical organic compound from the group of amino acids that naturally occur in our body. Supports fat burning processes (energy absorption from fats). Green coffee extract - can limit fat metabolism, speeds up metabolism and is a great antioxidant. Green tea-leaf extract - effectively supports the process of weight reduction, stimulates the breakdown of fat cells and prevents their re-enlargement. Caffeine - Helps to speed up metabolism, stimulates, adds energy, supports the reduction of unnecessary body fat. African mango seed extract - may affect the regulation of the level of leptin (the hormone responsible for appetite), regulates metabolism and supports the metabolism of lipids (fats). Ginger root extract - supports digestion, increases immunity and "fights" free radicals. Properties OstroVit Fat Burner eXtreme
Take 1 serving (3 capsules) daily.
Do not exceed the recommended daily dose. Do not use the product as a substitute (replacement) for a varied diet. Recommended are balanced diet and healthy lifestyle. Do not ingest if you are allergic to any of the ingredients. Do not consume the product by children, pregnant or nursing women. Keep out of the reach of children.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
Reviews
There are no reviews yet.