customer service:+971 50 56 03 305
Quick Comparison
Settings | MULTI VITAMIN COMPRESSED CAPS 60 CAPS remove | FAT DIRECT DRINK 250 ML-blackberry remove | CAFFEINE CAPS, 60 caps remove | BCAA LIQUID 1000 ml remove | BCAA 4:1:1 100 TABS remove | ARGININE 120 caps remove |
---|---|---|---|---|---|---|
Name | MULTI VITAMIN COMPRESSED CAPS 60 CAPS remove | FAT DIRECT DRINK 250 ML-blackberry remove | CAFFEINE CAPS, 60 caps remove | BCAA LIQUID 1000 ml remove | BCAA 4:1:1 100 TABS remove | ARGININE 120 caps remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | 8594073179029 | 8594014867213 | 8594014863789 | 8594073170941 | 8594073176370 | 8594073171023 |
Rating | ||||||
Price | 17.97 $ | 2.85 $ | 11.98 $ | 33.09 $ | 26.24 $ | 22.53 $ |
Stock | 3 in stock | |||||
Availability | 3 in stock | |||||
Add to cart | ||||||
Description | ||||||
Content | This slightly carbonated ready-to-drink beverage in a can is developed to support alertness, increase concentration and improve athletic performance. The high content of active substances is also effective with regard to the metabolism of fats and can be a useful aid during weight reduction. Thanks to the caffeine, it can provide pleasant stimulation during long journeys behind the wheel. The vitamins combined with other active substances contribute to the reduction of fatigue and to the normal functioning of the immune system. 1 000 mg beta-alanine 2 000 mg L-carnitine 1 500 mg L-arginine 100 mg caffeine 200 mg choline Vitamin B2, B3, B5, B6, biotin Practical packaging in a can Without sugar Flavour: Burning blackberry | Caffeine is one of the most popular stimulants because of its quick effect. It?s used to increase alertness and concentration, for example among drivers and students, but it?s also gladly added to products that support physical activity and an increase in metabolism during weight loss. 200 mg natural caffeine in a capsule Practical form of well-absorbed capsules | The essential branched-chain amino acids L-leucine, L-isoleucine and L-valine (BCAA) in a liquid form. The fluid enables the fastest possible delivery of amino acids and every one-litre package contains 80,000 mg of BCAA. During intensive physical activity, there is a loss of individual amino acids, along with other important substances. Amino acids are the building blocks of each protein. A sufficient intake of quality protein, together with an optimal range of amino acids, contributes to muscle growth. Branched-chain amino acids are among the essential acids that the body must receive through the diet because their synthesis from other sources does not occur in the body. 3200 mg BCAA per serving without sugar vitamin B6 - contributes to the reduction of tiredness and fatigue Packaging: 500 ml 1000 ml Units in box: 10x 500 ml 6x 1000 ml | The essential branched-chain amino acids L-leucine, L-isoleucine and L-valine (BCAA) in a tablet form. Tablets represent a precise and convenient form of dosage and each tablet contains 1.5 g of BCAA. Essential branched-chain amino acids are represented in this product in a ratio of 4:1:1 for L-leucine. During intensive physical activity, there is a loss of individual amino acids, along with other important substances. Amino acids are the building blocks of each protein. A sufficient intake of quality protein, together with an optimal range of amino acids, contributes to muscle growth. Branched-chain amino acids are among the essential acids that the body must receive through the diet because their synthesis from other sources does not occur in the body. 1500 mg of BCAA per tablet 4:1:1 ration amino acids Unit size: 100 tablets 300 tablets Units in box: 10 pcs (100 tablets) 6 pcs (300 tablets) | The amino acid L-arginine has the highest proportion of nitrogen from the whole spectrum of amino acids and is an important part of complex proteins. An appropriate protein intake can ensure the recovery and growth of skeletal muscles, provided that the nitrogen balance is maintained. 500 mg L-arginin per capsule Unit size: 120 capsules Units in box: 20 pcs | |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.