Quick Comparison
Settings | Omega 3 90 caps remove | OstroVit Vit&Min FORTE 90 tabs remove | OstroVit Supreme Pure Glutamine 500 g remove | OstroVit CLA 1000 150 caps - Limited Edition remove | OstroVit Supreme Pure Beef Amino 300 tabs remove | OstroVit Supreme Pure Glutamine 300 g remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Omega 3 90 caps remove | OstroVit Vit&Min FORTE 90 tabs remove | OstroVit Supreme Pure Glutamine 500 g remove | OstroVit CLA 1000 150 caps - Limited Edition remove | OstroVit Supreme Pure Beef Amino 300 tabs remove | OstroVit Supreme Pure Glutamine 300 g remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | 5902232611045 | OstroVit Vit&Min FORTE 90 tabs | OstroVit Supreme Pure Glutamine 500 g | OstroVit CLA 1000 150 caps - Limited Edition | OstroVit Supreme Pure Beef Amino 300 tabs | OstroVit Supreme Pure Glutamine 300 g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | AED 46.67 | AED 37.14 | AED 70.48 | AED 67.62 | AED 88.57 | AED 50.48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | Out of stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | Out of stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
Vitamins and mineralsThe composition of the supplement was selected in such a way that the vitamins and minerals contained in it would affect almost all the biochemical processes occurring in the human body. Their supplementation and adequate supply is necessary to maintain proper physical and mental fitness, well-being and balance in the body. Only one dose of the preparation fully covers the daily need for the most needed vitamins and minerals of the adult human body and effectively replenishes any deficiencies resulting from increased physical activity or an incorrectly balanced diet. OstroVit Vit&Min Forte properties
Training days: 1 serving (2 tablets) before the first meal Non-training days: 1 serving before the first meal
Do not exceed the recommended daily dose for consumption. Dietary supplement can not be used as a substitute (replacement) of a varied diet. A balanced diet and a healthy lifestyle are recommended. Do not eat if you are allergic to any of the ingredients in the product. The product should not be used by children, pregnant women and nursing mothers. Keep out of reach of small children.
| OstroVit Glutamine is a top-class, advanced supplement that contains only one ingredient, which is L-glutamine. The supplement was designed in such a way as to meet the expectations of the most demanding consumers. It contains no unnecessary stuffers and fillers, and thanks to the advanced micronization technology, the substance has been perfectly fragmented.
L-GLUTAMINEL-glutamine is an organic chemical compound from the group of endogenous amino acids. It is characterized by many biological functions, as a nitrogen transporter or a precursor to the synthesis of glutathione and nucleotides. It is one of the substrates in the process of gluconeogenesis. OstroVit Glutamine properties
Mix a portion of 5 g (1 scoop) in 100 - 150 ml of water or juice.
On workout days, drink two portions a day: one immediately after waking up, the second portion after training. On non-workout days, drink one serving after waking up.
Do not exceed the recommended daily allowance. Dietary supplement cannot be used as a substitute for a varied diet. A balanced diet and a healthy lifestyle are recommended. Do not consume if you are allergic to any of the ingredients in the product. The product should not be used by children, pregnant women and nursing mothers. Keep out of reach of small children.
| OstroVit CLA 1000 is the highest quality food supplement containing conjugated linoleic acid (CLA). CLA has a very positive effect on the human body. It shows an activity supporting the growth of lean muscle mass and helps to burn excessive fatty tissue.
CLA Conjugated linoleic acidConjugated linoleic acid has a supportive effect on lean muscle mass growth and helps to burn excessive fatty tissue. CLA is a very strong antioxidant - it shows about 100 times more antioxidant activity than vitamin E, thanks to which it helps to inhibit the formation of free radicals and delays the aging of the body. In addition, CLA improves bone mineralization and has the ability to normalize the level of glucose in the blood. OstroVit CLA 1000 properties
Consume 1 serving (1 capsule) 3 times a day, preferably after a meal.
Do not exceed the recommended daily dose for consumption. Dietary supplement can not be used as a substitute (replacement) of a varied diet. A balanced diet and a healthy lifestyle are recommended. Do not eat if you are allergic to any of the ingredients in the product. The product should not be used by children, pregnant women and nursing mothers. Keep out of reach of small children.
|
OstroVit Beef AminoSupplements containing specially composed amino acid complexes are created for their specific use and the desired effects that a given group of recipients wants to obtain (EAA - essential amino acids, i.e. essential amino acids, BCAA - branched chain amino acids or complexes with modifications in the form of addition of Beta-alanine or citrulline, which has its own specific features supporting muscle anabolism, endurance and training efficiency.) OstroVit Beef Amino is a complex of exogenous and endogenous amino acids derived from the highest-quality beef protein hydrolyzate. Each tablet is a full range of diverse and anabolic amino acids that you can safely take with the valuable beef proteins in mind, without the unnecessary addition of fat, which usually lavishes on beef meat products. OstroVit Beef Amino is a supplement that will support all metabolic processes, mainly anabolic, to build your muscles, fully regenerate, reduce the symptoms of fatigue, but above all to achieve better results day by day. It's your choice, the only right one is the complete OstroVit Beef Amino supplement. Properties OstroVit Beef AminoIt is a supplement that will be used not only in sports characterized by cyclical training hypertrophy, but also for people who are particularly exposed to muscle catabolism and their diet shows an increased demand for valuable proteins. OstroVit Beef Amino has the same advantages:
To supplement the diet with amino acids, consume 2 tablets with a meal or between meals.
Do not exceed the recommended daily dose for consumption. Dietary supplement can not be used as a substitute (replacement) of a varied diet. A balanced diet and a healthy lifestyle are recommended. Do not eat if you are allergic to any of the ingredients in the product. The product should not be used by children, pregnant women and nursing mothers. Keep out of reach of small children.
|
L-GLUTAMINEL-glutamine is an organic chemical compound from the group of endogenous amino acids. It is characterized by many biological functions, as a nitrogen transporter or a precursor to the synthesis of glutathione and nucleotides. It is one of the substrates in the process of gluconeogenesis. OstroVit Glutamine properties
Mix a portion of 5 g (1 scoop) in 100 - 150 ml of water or juice.
On workout days, drink two portions a day: one immediately after waking up, the second portion after training. On non-workout days, drink one serving after waking up.
Do not exceed the recommended daily allowance. Dietary supplement cannot be used as a substitute for a varied diet. A balanced diet and a healthy lifestyle are recommended. Do not consume if you are allergic to any of the ingredients in the product. The product should not be used by children, pregnant women and nursing mothers. Keep out of reach of small children.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
Reviews
There are no reviews yet.